odds table here are the biggest odds from best online bookies
Our bet tip for this match: 12Home Draw Away chances:
Under/Over Tip
+1.5
Suggesting the correct score
1 - 1
Latest results for Trapani
Date | Home | Away | Score | Res. |
10-02 | Bisceglie | Trapani | 0-0 | Draw |
03-02 | Trapani | Monopoli | 4-2 | Win |
27-01 | Siracusa Calcio | Trapani | 1-2 | Win |
23-01 | Sicula Leonzio | Trapani | 0-0 | Draw |
20-01 | Trapani | Vibonese | 2-1 | Win |
30-12 | Reggina | Trapani | 1-1 | Draw |
26-12 | Trapani | Catanzaro | 2-1 | Win |
Performance Analysis
Matches played | Wins | Draws | Loses |
60 | 31 | 12 | 17 |
Percents | 52% | 20% | 28% |
Goals Scored | Goals Get |
96 | 1.6/mtch. | 56 | 0.93/mtch. |
Scored at Home | Scored Away |
64 | 2.13/mtch. | 27 | 0.9/mtch. |
Conceded Home | Conceded Away |
32 | 1.07/mtch. | 29 | 0.97/mtch. |
Latest results for Catania
Date | Home | Away | Score | Res. |
10-02 | Catania | Casertana | 3-0 | Win |
03-02 | Vibonese | Catania | 0-0 | Draw |
27-01 | Catania | Rende | 1-0 | Win |
20-01 | Siracusa Calcio | Catania | 2-1 | Lose |
30-12 | Catania | Monopoli | 2-0 | Win |
27-12 | Rieti | Catania | 0-1 | Win |
Performance Analysis
Matches played | Wins | Draws | Loses |
55 | 32 | 11 | 12 |
Percents | 58% | 20% | 22% |
Goals Scored | Goals Get |
92 | 1.67/mtch. | 42 | 0.76/mtch. |
Scored at Home | Scored Away |
57 | 2.04/mtch. | 35 | 1.3/mtch. |
Conceded Home | Conceded Away |
17 | 0.61/mtch. | 25 | 0.93/mtch. |
Claim now up to 1 BTC bonus from 1XBit for your first registration!
Short description: On this match Trapani vs. Catania the 1X2 winning chance is: 43%, 20%, 37%. On lasts matches Trapani has a 52% winning percent, draws 20% and loses 28% matches. They scored with approximation 1.6 goals per match ( 2.13 home and 1.07 away).
In same manner Catania has a 58% winning percent, draws 20% and loses 22% matches. They scored with approximation 1.67 goals per match ( 2.04 home and 1.3 away).
Our betting prediction tip for this math is 12, an under/over bet: +1.5 and correct score: 1 - 1. Good luck!